
Your trusted ally for any adventure
Purposes
For calm and steady MTB riding in and around the city
Adventure Terrain
City asphalt and unpaved roads
City asphalt and unpaved roads
- Classic Shimano Altus 3*9 drivetrain
- Suntour coil fork with 100 mm travel
- Durable and lightweight aluminium frame
- Effective hydraulic brakes

Welt Rockfall 2.0
If you use a bicycle not so much as a means of transportation, but as a way to keep fit at your own pace, then choose Rockfall 2.0. The optimal combination of groupset and a lightweight frame will allow you to achieve your goals with pleasure.
Shimano 3*9 drivetrain is the top choice for those who see value in classic groupsets and fine-tuning adjustments. High-quality shock absorption from the famous Suntour brand will be effective on urban roads. Hydraulic disc brakes will provide safe riding.
Key Features
|
Classic Shimano Altus 3*9 drivetrainReliable and simple rear derailleur. |
Effective shock absorption from trusted brandSuntour coil fork with 100 mm travel |
|
|
Optimal combination of minimal weight and increased frame strengthDurable and lightweight aluminium frame |
Effective brakingEffective hydraulic disc brakes for any type of riding. |
|

Great choice for:
For enthusiasts of easy cross-country rides and for those who simply want to keep fit
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Suntour XCM HLO DS 100mm |
| Front Derailleur | Shimano Altus FDM370 |
| Rear Derailleur | Shimano Altus RD M2000 |
| Shifters | Shimano Altus SL M2000 |
| Brakes | Hydraulic disc brake |
| Tires | Mitas Ocelot 2.10 |
| Cassette | Sunshine HR 9-sp index 11-34T |
| Hubs | DH-901F/R M9*14G*32H*100*108mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel BURNER 401 22/32/44T *170mm 9S |
| Rims | Aluminum alloy, double wall |
| Fork type | Coil spring |
| Fork travel | 100 |
| Wheel size | 27,5 / 29 |
| Tire width | Mitas Ocelot 2.10 |
| Speeds | 3x9 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27 | 27.5 | 29 | 27.5 | 29 | 29 |
| A — Seat tube height (mm) | 406 | 457/486 | 480/508 | 531 |
| B - Effective top tube (mm) | 585 | 595/603 | 605/610 | 614 |
| C - Chain stay length (mm) | 435 | 435/450 | 435/450 | 450 |
| D - Head tube angle (degree) | 71 | 71/71 | 71/71 | 71 |
| E - Seat tube angle (degree) | 73 | 73/73 | 73/73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50/60 | 50/60 | 60 |
| G - Head tube lenght (mm) | 110 | 110/110 | 110/110 | 110 |
| J - Wheelbase (mm) | 1070 | 1080/1093 | 1090/1103 | 1111 |




