
Pump your style, dynamic and riding skills
Purposes
For the pleasure of stylish riding on asphalt and trails
Adventure Terrain
Smooth roads and trails
Key highlights
- Stylish, lightweight aluminium frame with tapered headset.
- Shimano MT-200 hydraulic brakes.
- Coil fork with 100 mm travel.
- Shimano Altus 1*9 drivetrain.
- Double rims, Tubeless compatible.
- Hubs with sealed bearings.
- Wide handlebar 700 mm.
- Inner cable routing.

Welt Ranger 1.0
With Ranger 1.0 you can forget about endless tasks during a comfortable ride in nature. Alone or in a group - the choice is yours. Feel the pleasure of a smooth ride.
Shimano Altus drivetrain will provide smooth shifting on asphalt or unpaved roads. A coil fork with 100 mm travel will iron out the imperfections of the terrain. Hydraulic disc brakes will provide confidence in maneuvers and control over the situation.
Key Features
|
High-quality shock absorptionCoil/elastomer fork with 100 mm travel. The optimal solution for mastering riding skills. |
Reliable group and smooth shiftingShimano Altus 1*9 groupset: thoughtful and reliable drivetrain for comfortable riding |
|
|
Effective brakingHigh efficiency even in emergency situations thanks to hydraulic disc brakes. |
Rigid, durable wheels, effective in various conditionsDouble rims, Tubeless compatible, provide additional strength to the wheel and increase stability in motion. Tubeless system: less weight of the bike and possibility to ride at lower tire pressures. |
|

Great choice for:
For those who appreciate aesthetic, active lifestyle and the joy of riding
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Hagen 362 MLO 32 alloy 100mm, anodized |
| Front Derailleur | - |
| Rear Derailleur | Shimano Altus RD M2000 |
| Shifters | Shimano Altus SL M2000 9 sp. R |
| Brakes | Hydraulic disc brake |
| Tires | Mitas Ocelot 2.10 |
| Cassette | Sunshine HR 9-sp index 11-34T |
| Hubs | DH-901F/R M9*14G*32H*100*108mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel RPP-FD16S-TT, 42T, 11-speed, Hollowtech |
| Rims | Alloy, Double wall |
| Fork type | Coil spring |
| Fork travel | 100 |
| Wheel size | 27,5 / 29 |
| Tire width | 2.10 |
| Speeds | 1x9 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27,5 | 27,5 / 29 | 27,5 / 29 | 29 |
| A — Seat tube height (mm) | 406 | 457 / 486 | 480 / 508 | 531 |
| B - Effective top tube (mm) | 585 | 595/603 | 605/613 | 621 |
| C - Chain stay length (mm) | 435 | 435/450 | 435/450 | 450 |
| D - Head tube angle (degree) | 71 | 71 / 71 | 71 / 71 | 71 |
| E - Seat tube angle (degree) | 73 | 73/73 | 73/73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50 / 60 | 50 / 60 | 60 |
| G - Head tube lenght (mm) | 435 | 435 / 450 | 435 / 450 | 450 |
| J - Wheelbase (mm) | 1070 | 1080/1093 | 1090/1103 | 1111 |




