
Get off track & explore more with comfort
Purposes
For confident and comfortable exploration of gravel roads, forest trails and rough terrain
Adventure Terrain
Off-road, gravel, trails, forest
Key highlights
- Lightweight carbon fork with mounting eyelets.
- Lightweight and easy maintainable 1x 1*9 drivetrain.
- Frame and fork on axles for better reliability.
- Hubs with sealed bearings for better coasting.
- Aesthetic smooth frame thanks to a special technique of the main tubes welding.
- Inner cable routing to protect units.

Welt G90
Share this passion for off-road adventures. Set out on your first true gravel trips with the G90.
Microshift 1x drivetrain with a single front chainring offers less weight and optimal maintainance. Mechanical disc brakes are easy to maintain and effective at the entry level into gravel adventures. The carbon fork damps road vibrations and reduces the overall weight of the bike. A huge number of mounting eyelets allows you to carry literally everything you need for a long trip and go beyond the usual standards.
Key Features
|
Optimal gear shifting in off-road conditionsMicroshift 1*9 drivetrain, rear derailleur with friction clutch. Durability and simple maintainance. |
More stability and less weightLess weight of the entire construction and effective absorption of vibrations. |
|
|
Ride is even smootherSealed bearings in the wheel hubs for better coasting and long service life, 6 pawls in a freehub ensure less backlash. |
Stow everything you need on the frameBesides traditional ways of attaching your gear, the G Series frame and fork are equipped with a huge number of mounting eyelets, so you can carry everything you need for a long bikepacking trip. |
|

Great choice for:
For aficionados firm in their desire to explore rough terrain. From local trails to long-distance adventures.
Specifications
| Frame | Aluminum alloy + compensation, Through axles, Inner cable routing |
|---|---|
| Fork | Rigid carbon fork steerer, cable routing |
| Front Derailleur | - |
| Rear Derailleur | Microshift Advent RD-M619M, GS 9-sp |
| Shifters | Microshift SB-M090, 9-vts |
| Brakes | Mechanical disc |
| Tires | Rubena Gripper 700c Tanwall |
| Cassette | Microshift CS-H093, 11-42T |
| Hubs | DH-906T: 2F+4R sealed bearings, 6-pawls freehub |
| Handlebars | Gravel Alloy Dropbar - Width:420mm, Reach:80mm, Drop:125mm, Flare:20 degree |
| Crankset | - |
| Rims | Aluminum alloy, double wall |
| Fork type | Rigid |
| Wheel size | 700c |
| Tire width | 40c |
| Speeds | 1х9 |
| Saddle | Welt ergo |
| Front brake | Tektro MD-C310F, 6-bolt disc mount |
| Rear brake | Tektro MD-C310R, 6-bolt disc mount |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 700с | 700с | 700с | 700с |
| A — Seat tube height (mm) | 470 | 500 | 530 | 560 |
| B - Effective top tube (mm) | 550 | 576 | 588 | 601 |
| C - Chain stay length (mm) | 430 | 430 | 430 | 430 |
| D - Head tube angle (degree) | 71.75 | 71.75 | 71.75 | 71.75 |
| E - Seat tube angle (degree) | 73.5 | 73.5 | 73.5 | 73.5 |
| F - Bottom bracket drop (mm) | 80 | 80 | 80 | 80 |
| G - Head tube lenght (mm) | 160 | 180 | 200 | 210 |
| H - Reach (mm) | 373 | 393 | 400 | 410 |
| I - Stack (mm) | 598 | 617 | 636 | 645 |
| J - Wheelbase (mm) | 1017 | 1042 | 1060 | 1070 |




