
Bold king of city streets
Purposes
For city life on the move: from short rides to the office to relaxed strolls along the waterfront - one style, one rhythm, one bike.
Adventure Terrain
City streets and busy boulevards
Key highlights
- Lightweight and durable aluminum frame
- Discreet cable routing hidden through the headset for a clean look and protection of cables from external elements
- Neat frame and fork welds with Smooth Welding technique
- Reliable aluminum fork
- Smooth and precise shifting with Shimano Cues 1x9-speed drivetrain
- Durable industrial bearings
- Powerful hydraulic brakes with an larger front rotor - confident stopping in any situation

Welt Stroke 1 2026
Welt Stroke - Sleek and Versatile Urban Gravel Bike
Comfortable, fast, and elegant - Welt Stroke is built for riders who want to conquer city streets, commute efficiently, and enjoy light gravel adventures with style. Every detail is designed to make your rides as smooth and enjoyable as possible. The upright, comfortable riding position allows for a relaxed, effortless ride - your back stays comfortable even on longer urban routes or weekend gravel excursions.
Powerful hydraulic brakes provide confident, instant stopping in any situation - from sudden pedestrians to unexpected turns. The smooth Shimano 1x9-speed drivetrain ensures each gear shift is precise and seamless, so you can focus on enjoying your ride rather than worrying about the mechanics. Durable industrial-grade bearings guarantee reliable performance for years to come. This bike is an excellent choice for those who are looking for comfort, quality and freedom to move.
Ideal for city commuting, urban riding, and mixed terrain, the Welt Stroke offers a versatile, reliable, and stylish ride - the perfect companion for everyday adventures on two wheels.
Great choice for
For those who need a comfortable and fast way to get around the city - from short trips to medium and long routes
Specifications
| Frame | Alloy 6061, Through axles, Compensation, Tapered headset |
|---|---|
| Fork | Alloy 6061, hydroformed, 50c compatible |
| Front Derailleur | - |
| Rear Derailleur | Shimano CUES RD-U4000 |
| Shifters | Shimano CUES SL-U4000 - 1x9 sp |
| Brakes | Hydraulic disk |
| Tires | HARTEX X-GRIT - 700x45c |
| Cassette | Shimano CUES CS-LG300-9, 11-41T |
| Hubs | DH-969/9906T:2F+4R Sealed Bearings, 6 pawls |
| Handlebars | HB-21BT:Flat Bar 22.2*31.8*680mm |
| Crankset | Prowheel RPL-FD16S-F-TT: 40T, Hollowtech |
| Rims | EL-2325D - 23mm inner width, Tubeless Ready |
| Fork type | Rigid |
| Fork travel | - |
| Wheel size | 700 |
| Tire width | 45c |
| Speeds | 9 |
| Saddle | K280 - Urban saddle |
| Front brake | Shimano MT-200, 180 mm |
| Rear brake | Shimano MT-200, 160 mm |
Geometry
| Measure | S | M | L |
|---|---|---|---|
| Wheel size | 700c | 700c | 700c |
| A — Seat tube height (mm) | 480 | 510 | 540 |
| B - Effective top tube (mm) | 564 | 588 | 606 |
| C - Chain stay length (mm) | 440 | 440 | 440 |
| D - Head tube angle (degree) | 70 | 70 | 70 |
| E - Seat tube angle (degree) | 74 | 74 | 74 |
| F - Bottom bracket drop (mm) | 67 | 67 | 67 |
| G - Head tube lenght (mm) | 156 | 172 | 206 |
| H - Reach (mm) | 396 | 416 | 424 |
| I - Stack (mm) | 587 | 602 | 633 |
| J - Wheelbase (mm) | 1067 | 1093 | 1113 |
