
Bold king of city streets
Purposes
For city life on the move: from short rides to the office to relaxed strolls along the waterfront - one style, one rhythm, one bike.
Adventure Terrain
City streets and busy boulevards
Key highlights
- Lightweight and durable aluminum frame
- Discreet cable routing hidden through the headset for a clean look and protection of cables from external elements
- Neat frame and fork welds with Smooth Welding technique
- Reliable aluminum fork
- Smooth and precise shifting with Shimano Cues 2x9-speed drivetrain
- Durable industrial bearings
- Powerful hydraulic brakes with an larger front rotor - confident stopping in any situation

Welt Stroke 2 2026
Welt Stroke 2 - Sleek and Versatile Urban & Gravel Bike
Comfortable, fast, and stylish - Welt Stroke 2 is designed for riders who want to master city streets, commute with ease, and explore with confidence. Every element of this bike is crafted to make your rides as smooth and enjoyable as possible. The upright, comfortable riding position ensures a relaxed, effortless experience - your back stays supported even on longer commutes or weekend adventures.
Equipped with powerful hydraulic brakes with a larger front rotor, the Stroke 2 delivers reliable stopping power in any situation - from sudden pedestrians to sharp turns. The smooth Shimano Cues 2x9-speed drivetrain provides precise, seamless shifting for every gear, so you can focus on the ride without distraction. Durable industrial-grade bearings ensure long-lasting performance. This bike is an excellent choice for those who are looking for comfort, quality and freedom to move.
Welt Stroke 2 is perfect for city commuting, urban riding and mixed terrain. Welt Stroke 2 is a versatile, dependable, and stylish bike - the ideal companion for everyday adventures on two wheels.
Great choice for
For those who need a comfortable and fast way to get around the city - from short trips to medium and long routes
Specifications
| Frame | Alloy 6061, Through axles, Compensation, Tapered head tube |
|---|---|
| Fork | Alloy 6061, hydroformed, 50c |
| Front Derailleur | Shimano CUES FD-U4000 |
| Rear Derailleur | Shimano CUES RD-U4010 |
| Shifters | Shimano CUES SL-U4000 - 2x9 sp |
| Brakes | Hydraulic disk |
| Tires | HARTEX X-GRIT - 700x45c |
| Cassette | Shimano CUES CS-LG300-9, 11-36T |
| Hubs | DH-969/9906T:2F+4R Sealed Bearings, 6 pawls |
| Handlebars | HB-21BT:Flat Bar 22.2*31.8*680mm |
| Crankset | SHIMANO CUES FC-U4010-2 46-30T |
| Rims | EL-2325D - 23mm inner width, Tubeless Ready |
| Fork type | Rigid |
| Fork travel | - |
| Wheel size | 700 |
| Tire width | 45c |
| Speeds | 2x9 |
| Saddle | K280 - Urban saddle |
| Front brake | Shimano MT-200, 180 mm |
| Rear brake | Shimano MT-200, 160 mm |
Geometry
| Measure | S | M | L |
|---|---|---|---|
| Wheel size | 700c | 700c | 700c |
| A — Seat tube height (mm) | 480 | 510 | 540 |
| B - Effective top tube (mm) | 564 | 588 | 606 |
| C - Chain stay length (mm) | 440 | 440 | 440 |
| D - Head tube angle (degree) | 70 | 70 | 70 |
| E - Seat tube angle (degree) | 74 | 74 | 74 |
| F - Bottom bracket drop (mm) | 67 | 67 | 67 |
| G - Head tube lenght (mm) | 156 | 172 | 206 |
| H - Reach (mm) | 396 | 416 | 424 |
| I - Stack (mm) | 587 | 602 | 633 |
| J - Wheelbase (mm) | 1067 | 1093 | 1113 |
