
Half-Fatbike: where others fail
Purposes
For confident riding on unpaved roads with different surfaces and in different weather conditions
Adventure Terrain
Unpaved roads, rough terrain
Key highlights
- 1x Shimano Deore 1*10 drivetrain
- Coil fork with 110 mm travel and hollow axle for Boost tires
- Durable and lightweight aluminium frame
- Effective hydraulic brakes
- Wide Kenda Havok tires 27.5 x 2.8

Welt Rockfall SE Plus
Plus means more. Increased contact patch offers more efficient cycling over rough terrain. Rockfall SE Plus features a durable aluminium frame, a high-quality groupset and ""fat"" tires for maximum grip. Start your best adventure with maximum control over the situation!
Nothing but smooth shifting with modern Shimano Deore 1*10 drivetrain. High-quality shock absorption even in difficult conditions due to coil fork with 110 mm of travel. Large mud clearance allows you to fit wide tires for the dirtiest adventures and maximum fun in the process. Kenda Havok 27.5 x 2.8 tires are most suitable for exploring difficult to reach locations.
Key Features
|
Reliable Shimano Deore 1*10 drivetrainLightweight and durable drivetrain with optimal shift smoothness |
Increased off-road capabilityPowerful and wide tires from a trusted manufacturer - Kenda Havok 27.5 x 2.8 |
|
|
Effective brakingEffective hydraulic disc brakes for any type of riding. |
Shock absorption for difficult terrain110mm travel coil fork with hollow axle for added stiffness and durability and plenty of clearance for Boost tires |
|

Great choice for:
For those who want maximum control in off-road conditions on an MTB frame
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Hagen 650B+ 110 HLO 15mm, anodized |
| Front Derailleur | - |
| Rear Derailleur | Shimano Deore M4120 10-speed |
| Shifters | Shimano Deore M4120 10 sp. R |
| Brakes | Hydraulic disc brake |
| Tires | Kenda Havok 27,5 x 2,8 |
| Cassette | Sunshine HR 10-speed, 11-40T |
| Hubs | TF-908 M15F/M9R*14G*32H*110mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel PRO-D38 38T*170mm alloy crank |
| Rims | Alloy rims Tubeless Ready |
| Fork type | Coil spring |
| Fork travel | 100 |
| Wheel size | 27,5 |
| Tire width | 2.8 |
| Speeds | 1x10 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L |
|---|---|---|---|
| Wheel size | 27.5+ | 27.5+ | 27.5+ |
| A — Seat tube height (mm) | 406 | 457 | 480 |
| B - Effective top tube (mm) | 585 | 595 | 605 |
| C - Chain stay length (mm) | 435 | 435 | 435 |
| D - Head tube angle (degree) | 71 | 71 | 71 |
| E - Seat tube angle (degree) | 73 | 73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50 | 50 |
| G - Head tube lenght (mm) | 110 | 110 | 110 |
| J - Wheelbase (mm) | 1070 | 1080 | 1090 |




