
Your trusted ally for any adventure
Purposes
For confident and dynamic riding regardless of road surface
Adventure Terrain
City asphalt and unpaved roads
Key highlights
- Classic Shimano Deore 2*11 drivetrain
- Air fork with 100 mm travel and adjustments
- Durable and lightweight aluminium frame
- Effective hydraulic brakes
- Transmission classique Shimano Deore 2*11

Welt Rockfall 5.0
Perfection is attainable! Especially in the context of the versatility of your bike. The Rockfall 5.0 Cross Country MTB is the flagship model of the range. Its semi-pro components make it equally good both in and around the city.
Gift yourself with smooth shifting in a wide range of gears on any type of urban terrain with the classic Shimano Deore 2*11 drivetrain. The air/oil fork with adjustments and 110 mm of travel is suitable for those who need to adjust damping to the current road conditions for maximum control. Hydraulic brakes provide a secure grip even at high speed.
|
Smooth and precise gear shiftingThe classic Shimano Deore 2*11 drivetrain provides precise and quick tuning of the bike for comfortable riding on any terrain. |
Fine-tuning adjustments for optimal shock absorption on various terrainAir fork with 100 mm travel and adjustments |
|
|
Increased frame strength with minimal weight6061 aluminium alloy profiled frame |
Effective brakingEffective hydraulic disc brakes for any type of riding. |
|

Great choice for:
For those who want an XC bike for active riding both in the city and on rough terrain
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Hagen DH2 AIR 100mm anodized, Rebound |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore M4120 11-speed |
| Shifters | Shimano Deore 2x11 sp. |
| Brakes | Hydraulic disc brake |
| Tires | Mitas Ocelot 2.10 |
| Cassette | Sunshine HR 11-sp index 11-42T |
| Hubs | DH-901F/R M9*14G*32H*100*108mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel CLAW 501-TT 26/36T*170mm 11s |
| Rims | Aluminum alloy, double wall |
| Fork type | Air |
| Fork travel | 100 |
| Wheel size | 27,5 / 29 |
| Tire width | 2.10 |
| Speeds | 2x11 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27 | 27,5 / 29 | 27,5 / 29 | 29 |
| A — Seat tube height (mm) | 406 | 457/486 | 480/508 | 531 |
| B - Effective top tube (mm) | 585 | 595/603 | 605/610 | 614 |
| C - Chain stay length (mm) | 435 | 435/450 | 435/450 | 450 |
| D - Head tube angle (degree) | 71 | 71/71 | 71/71 | 71 |
| E - Seat tube angle (degree) | 73 | 73/73 | 73/73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50/60 | 50/60 | 60 |
| G - Head tube lenght (mm) | 110 | 110/110 | 110/110 | 110 |
| J - Wheelbase (mm) | 1070 | 1080/1093 | 1090/1103 | 1111 |




