
Your trusted ally for any adventure
Purposes
For confident riding regardless of road surface
Adventure Terrain
City asphalt and unpaved roads
Key highlights
- Classic Shimano Deore 2*10 drivetrain
- Coil fork with 100 mm travel
- Durable and lightweight aluminium frame
- Effective hydraulic brakes

Welt Rockfall 4.0
When riding a bike is not just a relaxation thing, but a real hobby. There are no obstacles with durable and lightweight frame, high-quality groupset and strong configuration. Go in search of adventure for any reason or even for no reason. Great company is guaranteed, because this is Rockfall 4.0.
Smooth shifting on going uphill and downhill with Shimano Deore 2*10 drivetrain. High-quality shock absorption from the famous Suntour brand will be effective on urban roads. Hydraulic disc brakes will provide safe riding.
Key Features
|
Smooth and precise gear shiftingClassic Shimano Deore 2*10 drivetrain with smooth shifting in a wide range of gears. |
Effective shock absorption from trusted brandSuntour coil fork with 100 mm travel |
|
|
Optimal combination of minimal weight and increased frame strengthDurable and lightweight aluminium frame |
Effective brakingEffective hydraulic disc brakes for any type of riding. |
|

Great choice for:
For those who want an XC bike for active riding both in the city and on rough terrain
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Suntour XCM HLO DS 100mm |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore M4120 10-speed |
| Shifters | Shimano Deore 2x10 sp. |
| Brakes | Hydraulic disc brake |
| Tires | Mitas Ocelot 2.10 |
| Cassette | Sunshine HR 10-sp index 11-40T |
| Hubs | DH-901F/R M9*14G*32H*100*108mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel Zephyr 22/36T *170mm 10s |
| Rims | Aluminum alloy, double wall |
| Fork type | Coil spring |
| Fork travel | 100 |
| Wheel size | 27,5 / 29 |
| Tire width | 2.10 |
| Speeds | 2x10 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27 | 27,5 / 29 | 27,5 / 29 | 29 |
| A — Seat tube height (mm) | 406 | 457/486 | 480/508 | 531 |
| B - Effective top tube (mm) | 585 | 595/603 | 605/610 | 614 |
| C - Chain stay length (mm) | 435 | 435/450 | 435/450 | 450 |
| D - Head tube angle (degree) | 71 | 71/71 | 71/71 | 71 |
| E - Seat tube angle (degree) | 73 | 73/73 | 73/73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50/60 | 50/60 | 60 |
| G - Hauteur du tube de direction (mm) | 110 | 110/110 | 110/110 | 110 |
| J - Empattement (mm) | 1070 | 1080/1093 | 1090/1103 | 1111 |




