
Your trusted ally for any adventure
Purposes
For safe and sufficiently dynamic riding in and around the city
Adventure Terrain
City asphalt and unpaved roads
Key highlights
- Classic Shimano Altus 3*9 drivetrain
- Coil fork with 100 mm travel and 32 mm stanchions
- Durable and lightweight aluminium frame
- Effective hydraulic brakes

Welt Rockfall 3.0
When exploring new roads or holiday destinations, rest assured, everything's under control! The feeling of control and confidence is what Rockfall 3.0 gives. Take new routes, choose new paths, explore and enjoy the process.
Classic Shimano 3*9 drivetrain for those who appreciate fine-tuning adjustments. A durable coil/elastomer fork with 32 mm stanchions will give you confidence in maneuvers. Hydraulic disc brakes will support you in any of your endeavors, even if you want to experiment with speed.
Key Features
Smooth shifting with reliable componentsClassic Shimano Altus 3*9 drivetrain |
Riding stability even on difficult terrainCoil fork with 100 mm travel and 32 mm stanchions | |
Optimal combination of minimal weight and increased frame strengthDurable and lightweight aluminium frame |
Effective brakingEffective hydraulic disc brakes for any type of riding. | |

Great choice for:
For those looking for an MTB with quality performance and affordable price
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Hagen 362A alloy legs HLO 32 alloy 100mm, anodized |
| Front Derailleur | Shimano Altus FDM370 |
| Rear Derailleur | Shimano Alivio M3100 9-speed |
| Shifters | Shimano Altus SL M2000 |
| Brakes | Hydraulic disc brake |
| Tires | Mitas Ocelot 2.10 |
| Cassette | Sunshine HR 9-sp index 11-34T |
| Hubs | DH-901F/R M9*14G*32H*100*108mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel BURNER 401 22/32/44T *170mm 9S |
| Rims | Aluminum alloy, double wall |
| Fork type | Coil spring |
| Fork travel | 100 |
| Wheel size | 27,5 / 29 |
| Tire width | 2.10 |
| Speeds | 3x9 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27 | 27,5 / 29 | 27,5 / 29 | 29 |
| A — Seat tube height (mm) | 406 | 457/486 | 480/508 | 531 |
| B - Effective top tube (mm) | 585 | 595/603 | 605/610 | 614 |
| C - Chain stay length (mm) | 435 | 435/450 | 435/450 | 450 |
| D - Head tube angle (degree) | 71 | 71 | 71 | 71 |
| E - Seat tube angle (degree) | 73 | 73 | 73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50/60 | 50/60 | 60 |
| G - Head tube lenght (mm) | 110 | 110/110 | 110/110 | 110 |
| J - Wheelbase (mm) | 1070 | 1080/1093 | 1090/1103 | 1111 |




