
Your trusted ally for any adventure
Purposes
Beginner at MTB
Adventure Terrain
City asphalt and unpaved roads
Key highlights
- Classic Shimano 3*8 drivetrain
- Coil fork with 100 mm travel
- Durable and lightweight aluminium frame
- Effective hydraulic brakes

Welt Rockfall 1.0
Perhaps the most effective way to enter the world of bicycle riding. Reliable configuration based on a lightweight aluminium frame, appropriate components and, of course, a gorgeous appearance. This is what will bring maximum pleasure to every beginner rider.
The 3*8 drivetrain configuration will help you understand fine-tuning speed settings. A coil fork with 100 mm of travel will provide effective shock absorption in urban conditions and in nature. Hydraulic brakes will provide safe riding.

Great choice for:
For beginner riders to fully enjoy the different routes
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Hagen 362 MLO 32 alloy 100mm, anodized |
| Front Derailleur | Shimano TY-500 |
| Rear Derailleur | Shimano TX-800 |
| Shifters | Shimano Altus M315 3x8 sp. |
| Brakes | Hydraulic disc brake |
| Tires | Mitas Ocelot 2.10 |
| Cassette | Shimano CS-HG200-8 12-32T |
| Hubs | DH-901F/R M9*14G*32H*100*108mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel MA-AC49 24/34/42T 170mm alloy crank |
| Rims | Aluminum alloy, double wall |
| Fork type | Coil spring |
| Fork travel | 100 |
| Wheel size | 27,5 / 29 |
| Tire width | 2.10 |
| Speeds | 3x8 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27 | 27.5 | 29 | 27.5 | 29 | 29 |
| A — Seat tube height (mm) | 406 | 457/486 | 480/508 | 531 |
| B - Effective top tube (mm) | 585 | 595/603 | 605/610 | 614 |
| C - Chain stay length (mm) | 435 | 435/450 | 435/450 | 450 |
| D - Head tube angle (degree) | 71 | 71 | 71 | 71 |
| E - Seat tube angle (degree) | 73 | 73/73 | 73/73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50/60 | 50/60 | 60 |
| G - Head tube lenght (mm) | 110 | 110/110 | 110/110 | 110 |
| J - Wheelbase (mm) | 1070 | 1080/1093 | 1090/1103 | 1111 |
