
Pump your style, dynamic and riding skills
Purposes
For the pleasure and dynamics of technical amateur-level riding
Adventure Terrain
Roads and trails with little incline
Key highlights
- Air fork with 100 mm travel.
- Shimano Deore 1*11 drivetrain.
- Shimano MT-200 hydraulic brakes.
- Stylish, lightweight aluminium frame with tapered headset.
- Double rims, Tubeless compatible
- Hubs with sealed bearings.
- Wide handlebar 700 mm.
- Inner cable routing.

Welt Ranger 3.0
Ranger 3.0 will become your steadfast partner in new explorations. Handling and control over the situation will help you feel that you are getting the most out of life and directing its course yourself. Shimano Deore 1*11 drivetrain will give you pleasure of smooth shifting. It is lightweight, easy to maintain and durable. An air fork with 100 mm travel and adjustments will offer you the opportunity to try different settings for different terrains. Hydraulic brakes will become a reliable assistant in situations where response speed is important.

Great choice for:
For those who want to enjoy more of their exploration of the city and its surroundings
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Hagen DH2 AIR 100mm anodized, Rebound |
| Front Derailleur | - |
| Rear Derailleur | Shimano Deore M4120 11-speed |
| Shifters | Shimano Deore M5100 11 sp. R |
| Brakes | Hydraulic disc brake |
| Tires | Mitas Ocelot 2.10 |
| Cassette | Sunshine HR 10-sp index 11-40T |
| Hubs | DH-901F/R M9*14G*32H*100*108mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel CHARM 36T*170mm alloy crank |
| Rims | Alloy, Double wall |
| Fork type | Air |
| Fork travel | 100 |
| Wheel size | 27,5 / 29 |
| Tire width | 2.10 |
| Speeds | 1x11 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27,5 | 27,5 / 29 | 27,5 / 29 | 29 |
| A — Seat tube height (mm) | 406 | 457 / 486 | 480 / 508 | 531 |
| B - Effective top tube (mm) | 585 | 595/603 | 605/613 | 621 |
| C - Chain stay length (mm) | 435 | 435/450 | 435/450 | 450 |
| D - Head tube angle (degree) | 71 | 71 / 71 | 71 / 71 | 71 |
| E - Seat tube angle (degree) | 73 | 73/73 | 73/73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50 / 60 | 50 / 60 | 60 |
| G - Head tube lenght (mm) | 110 | 110/110 | 110/110 | 110 |
| J - Wheelbase (mm) | 1070 | 1080/1093 | 1090/1103 | 1111 |
