
Pump your style, dynamic and riding skills
Purposes
For confident riding at own pace on asphalt and trails
Adventure Terrain
Roads and trails with little incline
Key highlights
- Shimano Deore 1*10 drivetrain.
- Shimano MT-200 hydraulic brakes.
- Stylish, lightweight aluminium frame with tapered headset.
- Coil fork with 100 mm travel.
- Double rims, Tubeless compatible.
- Hubs with sealed bearings.
- Wide handlebar 700 mm.
- Inner cable routing.

Welt Ranger 2.0
An immense world is at your disposal. Explore it together with Ranger 2.0. A smooth ride in and around the city will give you a boost for further achievements, inspire you with nature's beauty or the power of the urban jungle.
Shimano Deore 1*10 drivetrain provides simple maintenance as well as necessary range of gears and smooth shifting. An easy-to-maintain coil fork with 100mm of travel effectively absorbs the everyday bumps. Hydraulic disc brakes offer a feeling of control and safety.
Key Features
|
High-quality shock absorptionCoil/elastomer fork with 100 mm travel. The optimal solution for mastering riding skills. |
Effective brakingHigh efficiency even in emergency situations thanks to hydraulic disc brakes. |
|
|
Reliable group and wide range of gearsReliable Shimano Deore 1*10 groupset on a single front chainring. Smooth shifting, light weight, easy maintenance. |
Rigid, durable wheels, effective in various conditionsDouble rims, Tubeless compatible, provide additional strength to the wheel and increase stability in motion. Tubeless system: less weight of the bike and possibility to ride at lower tire pressures. |
|

Great choice for:
For those who want to enjoy more of their exploration of the city and its surroundings
Specifications
| Frame | Alloy 6061 tapered HT, polished welding, Inner cable routing |
|---|---|
| Fork | Hagen 362 HLO 32 alloy 100mm, anodized |
| Front Derailleur | - |
| Rear Derailleur | Shimano Deore M4120 10-speed |
| Shifters | Shimano Deore M4100 10 sp. R |
| Brakes | Hydraulic disc brake |
| Tires | Mitas Ocelot 2.10 |
| Cassette | Sunshine HR 10 sp index 11-40T |
| Hubs | DH-901F/R M9*14G*32H*100*108mm |
| Handlebars | F22,2*31,8*700/720 mm H:20 mm 6° |
| Crankset | Prowheel PRO-D38 38T*170mm alloy crank |
| Rims | Alloy, Double wall |
| Fork type | Coil spring |
| Fork travel | 100 |
| Wheel size | 27,5 / 29 |
| Tire width | 2.10 |
| Speeds | 1x10 |
| Saddle | Welt ergo |
| Front brake | Shimano MT-200 |
| Rear brake | Shimano MT-200 |
Geometry
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27,5 | 27,5 / 29 | 27,5 / 29 | 29 |
| A — Seat tube height (mm) | 406 | 457 / 486 | 480 / 508 | 531 |
| B - Effective top tube (mm) | 585 | 595/603 | 605/613 | 621 |
| C - Chain stay length (mm) | 435 | 435/450 | 435/450 | 450 |
| 450 | 71 | 71 / 71 | 71 / 71 | 71 |
| E - Seat tube angle (degree) | 73 | 73/73 | 73/73 | 73 |
| F - Bottom bracket drop (mm) | 50 | 50 / 60 | 50 / 60 | 60 |
| G - Head tube lenght (mm) | 110 | 110/110 | 110/110 | 110 |
| J - Wheelbase (mm) | 1070 | 1080/1093 | 1090/1103 | 1111 |




